Frank Van Dongen (21): Thursday golfer Thursday 24th October 2024 | Tamarina Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 351 | 470 | 255 | 436 | 167 | 339 | 336 | 138 | 2835 | 321 | 437 | 321 | 143 | 298 | 356 | 438 | 136 | 339 | 2789 | 5624 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 7 | 3 | 47 | 6 | 8 | 6 | 4 | 6 | 8 | 6 | 4 | 5 | 53 | 100 | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 11 | 29 | ||
Result: 29 Points |
13th place (Francois Lenoir) 15th place (Arnaud Dalais)
Back to Thursday golfer pages.
Compare this round against others in the competition