Roshan Nathoo (24): MAU BANK GOLF DAY Friday 23rd August 2024 | Tamarina Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 371 | 497 | 282 | 492 | 175 | 398 | 363 | 170 | 3118 | 343 | 466 | 349 | 154 | 309 | 370 | 458 | 156 | 354 | 2959 | 6077 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 8 | 4 | 6 | 5 | 7 | NR | 3 | 44 | 5 | NR | 4 | NR | 8 | 6 | 6 | 3 | 6 | 38 | NR | ||
Stableford | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 15 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 5 Points |
26th place (Gautum Saddul) 28th place (Sidharth Sharma)
Back to MAU BANK GOLF DAY pages.
Compare this round against others in the competition