Jhom Maslamony (13): Rotary Golf Day Sunday 9th June 2024 | Tamarina Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 371 | 497 | 282 | 492 | 175 | 398 | 363 | 170 | 3118 | 343 | 466 | 349 | 154 | 309 | 370 | 458 | 156 | 354 | 2959 | 6077 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 4 | NR | 6 | 4 | 6 | NR | 5 | 6 | 3 | 34 | 5 | 7 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 45 | NR | ||
Stableford | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 14 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 15 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 16 Points |
17th place (Julien Legoy) 19th place (Jean Thierry Emmanuel Lapoule)
Back to Rotary Golf Day pages.
Compare this round against others in the competition