Bernard Obermeyer (NR) (20): Rebel Tour Tuesday 27th December 2022 | Tamarina Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 351 | 470 | 255 | 436 | 167 | 339 | 336 | 138 | 2835 | 321 | 437 | 321 | 143 | 298 | 356 | 438 | 136 | 339 | 2789 | 5624 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 6 | 3 | 7 | 5 | 6 | 4 | 7 | 49 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 53 | 102 | ||
Stableford | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 16 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 11 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 7 Points |
15th place (Freddy Fuentes) 17th place (Sebastien Aumard(NR))
Compare this round against others in the competition