Jocelyn Hardy(NR) (28): Mercredi Golf Wednesday 10th November 2021 | Tamarina Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 292 | 447 | 234 | 413 | 162 | 322 | 320 | 123 | 2639 | 277 | 408 | 296 | 137 | 281 | 309 | 403 | 116 | 312 | 2539 | 5178 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 6 | 7 | 6 | 5 | 7 | NR | 8 | 7 | 5 | 51 | 6 | 7 | 6 | 3 | NR | 6 | 6 | 4 | 5 | 43 | NR | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 17 | 28 | ||
Result: 28 Points |
10th place (Jean-Louis de Bernardy - Sigoyer) 12th place (Philippe Penouty)
Compare this round against others in the competition