Paul Joseph Ferreira (10): Rebels Tour Tuesday 23rd February 2021 | Tamarina Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 420 | 526 | 318 | 510 | 182 | 426 | 393 | 187 | 3358 | 371 | 496 | 356 | 176 | 328 | 386 | 483 | 178 | 390 | 3164 | 6522 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 40 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 6 | 43 | 83 | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 19 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 25 Points |
10th place (Beas Cheekhooree) 12th place (Maurice Van Bergen)
Compare this round against others in the competition