Kissen Sookaram (34): Thursday Golfer Thursday 4th February 2021 | Tamarina Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 420 | 526 | 318 | 510 | 182 | 426 | 393 | 187 | 3358 | 371 | 496 | 356 | 176 | 328 | 386 | 483 | 178 | 390 | 3164 | 6522 | ||
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 7 | 7 | 8 | 5 | 5 | 5 | 7 | 9 | 3 | 56 | 6 | 7 | 9 | 8 | 8 | 6 | 7 | 6 | 6 | 63 | 119 | ||
Stableford | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: -8 Points |
20th place (Louis Dupont) 22nd place (Frank Van Dongen)
Back to Thursday Golfer pages.
Compare this round against others in the competition