Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Alban Blandin De Chalain (5) | 66 | 75 | 141 | -3 | |
2nd | Pierre-Hugo Dupey (1) | 72 | 75 | 147 | +3 | |
3rd | Nicolas Gaud (5) | 78 | 79 | 157 | +13 | |
3rd | Yannick Vallet (9) | 74 | 83 | 157 | +13 | |
5th | Brent Sussens (7) | 81 | 79 | 160 | +16 | |
6th | Sadayen Yeten (9) | 84 | 77 | 161 | +17 | |
7th | Christophe Lejosne (11) | 81 | 83 | 164 | +20 | |
8th | Antonio Ferreira de Souza (9) | 84 | 81 | 165 | +21 | |
9th | Jean Michel Gallet (9) | 82 | 85 | 167 | +23 | |
9th | Ashwani Sood (14) | 82 | 85 | 167 | +23 | |
11th | Alain Lenoir (18) | 87 | 84 | 171 | +27 | |
11th | John De Robillard (13) | 83 | 88 | 171 | +27 | |
13th | Sean Verdon (9) | 91 | 82 | 173 | +29 | |
13th | David Fontana (14) | 87 | 86 | 173 | +29 | |
13th | Christophe Du Mee Chasteigner (15) | 82 | 91 | 173 | +29 | |
16th | Joseph Pierre Louis Briquel (14) | 93 | 82 | 175 | +31 | |
17th | Olivier Gaering (13) | 84 | 92 | 176 | +32 | |
18th | Christophe Daron (17) | 92 | 86 | 178 | +34 | |
18th | Aroumoughum Chinatamby (12) | 91 | 87 | 178 | +34 | |
18th | Daniel De Labauve D'Arifat (12) | 91 | 87 | 178 | +34 | |
21st | Jerome Piganiol (8) | 100 | 79 | 179 | +35 | |
22nd | Patrick Chui Wan Cheong (17) | 93 | 89 | 182 | +38 | |
23rd | Kailash Trilochun (29) | 93 | 92 | 185 | +41 | |
24th | Thierry Javourez (18) | 94 | 94 | 188 | +44 | |
25th | Jean Francois Desvaux De Marigny (21) | 97 | 94 | 191 | +47 | |
25th | Tony Takahashi (12) | 95 | 96 | 191 | +47 | |
27th | Nand Sooredoo (26) | 101 | 93 | 194 | +50 | |
27th | Kishore Beegoo (24) | 99 | 95 | 194 | +50 | |
29th | Pierre Thurnherr (19) | 96 | 99 | 195 | +51 | |
30th | Gerard Kan Wah (25) | 100 | 99 | 199 | +55 | |
31st | Naresh Bhoola (24) | 93 | 117 | 210 | +66 | |
32nd | William De Robillard (4) | 80 | 80 | +8 | ||
33rd | William Morkel (7) | 84 | 84 | +12 | ||
34th | Nicolas Sobrido (9) | 86 | 86 | +14 | ||
35th | Bernard Desmarais (10) | 87 | 87 | +15 | ||
36th | Pierre Piganiol (22) | 96 | 96 | +24 | ||
37th | Frank Van Dongen (24) | 102 | 102 | +30 | ||
38th | Danny Fon Sing (20) | 103 | 103 | +31 | ||
39th | Alexandre Tsang Mang Kin (23) | 104 | 104 | +32 | ||
40th | Stephane Palombo (27) | 105 | 105 | +33 | ||
41st | Neeraj Mounien (35) | 109 | 109 | +37 | ||
42nd | Freddy Fuentes (22) | 120 | 120 | +48 | ||
43rd | Francois Du Mee De Chasteigner (15) | 97 | DQ | DQ | ||
44th | Shivanaden Maslamony (10) | 83 | WD | WD | ||
45th | Francis Marchand (20) | 86 | WD | WD | ||
46th | Dev Hurpaul (19) | 98 | WD | WD | ||
47th | Nicolas De Chalain (5) | WD | WD | |||
47th | Louis Christian Clauss (17) | WD | WD |
Page will refresh results automatically for one hour