More

Tamarina Golf Club

Tamarin Gc- Club Championship 2025

Saturday 20th September 2025 - Sunday 21st September 2025
Tees, Tamarina Golf Club

Leaderboard R1 R2 Total
1st  Beatrice De Labauve D'Arifat 68 66 134
2nd  Virginie Lagesse 67 71 138
3rd = Emmanuelle Champion Pricco 71 68 139
3rd = Yannick Cerdor 69 70 139
3rd = Robert Olivier Tennant 65 74 139
6th  Philippe Mignard 74 66 140
7th = Christian Pricco 70 71 141
7th = Sabrina Ramdin 70 71 141
7th = Guillaume Noyan 68 73 141
10th = Francois Van Derton 73 69 142
10th = Thierry Béchard 71 71 142
10th = Haiqing Song 70 72 142
10th = Antonio Ferreira de Souza 70 72 142
10th = Nathalie Serret 69 73 142
10th = Laurent Daruty de Grandpre 69 73 142
16th = Julien Tyack 71 72 143
16th = Sebastien Mallart 71 72 143
16th = Patricia Besse 70 73 143
16th = Kirk Varaden 69 74 143
20th = Christophe Daron 74 70 144
20th = Mario Derungs 72 72 144
20th = Jacques Regis 72 72 144
23rd = Mathieu Imbert 73 72 145
23rd = Gilles Salmon 72 73 145
23rd = Laurent Le Jariel des Chatelets 69 76 145
26th  Louis Boutin 73 73 146
27th = Yannick Louison 78 69 147
27th = Benjamin Bourey 76 71 147
27th = Freddy Fuentes 76 71 147
27th = Gabriel Le Court De Billot 75 72 147
27th = Dominique Muller 70 77 147
32nd = Jean-Michel Henry 81 67 148
32nd = Matteo Noyan 79 69 148
32nd = Jean Jacques Eme 77 71 148
32nd = Valentin Jose Villanueva Rodriguez 76 72 148
32nd = Yannick Merven 75 73 148
32nd = Pascale Duclos 73 75 148
38th  Christophe Cure 73 76 149
39th = Shivam Trilochun 73 77 150
39th = Herbert De Robillard 71 79 150
41st = Josette Marchal 80 71 151
41st = Nicolas Andrianasolo 78 73 151
43rd = Antoine Herve Sydonie 85 67 152
43rd = Gregory Gueugnon 80 72 152
45th = Anne Laurence Daron 78 75 153
45th = Nicolas Perrier 77 76 153
47th = Frederic Simon 77 77 154
47th = Jean Thierry Emmanuel Lapoule 77 77 154
49th  Jerome Piganiol 77 78 155
50th = Edward Sardes 79 77 156
50th = Frederic De Coriolis 76 80 156
52nd  Frederic Corimbelly 80 78 158
53rd = Nicolas Sobrido 82 77 159
53rd = Pierre Thurnherr 80 79 159
53rd = Bruno D'Espagnac 73 86 159
56th  Maxim Tyasto 76 84 160
57th = Mario Desvaux de Marigny 82 80 162
57th = Hubert James Harel 79 83 162
59th  Jean Claude Beeharry 77 86 163
60th = Nicolas Rous 82 82 164
60th = Viren Vythelingum 79 85 164
60th = Zahir Tahora 79 85 164
63rd  Christopher Marc David 80 87 167
64th  Ludovic Lagesse 84 85 169
65th  Pascal Thomasse 85 89 174
66th  Jean Marc Lagesse 69   69
67th  Alain Lenoir 70   70
68th  Evelyne Forget 72   72
69th  Kian Jhuboo 73   73
70th  Daniel De Labauve D'Arifat   74 74
71st = Mouez Rayabi 75   75
71st = Vincent Catry 75   75
71st = Nicholas Park 75   75
74th = Patrick Licari 77   77
74th = Desire Lan Cheong Wah 77   77
76th  Claude Fiandrino 78   78
77th  Adrian Amar 79   79
78th = Ravi Kalachand   81 81
78th = Patrick Philogene 81   81
80th  Vincent Laup 83   83
81st  Eddy Kwan-Tat 84   84
82nd  Charles Edley Fock Dick Wing 86   86
83rd = Alban Mace 87   87
83rd = Jean Marc Muller 87   87
85th  Philips Percy 88   88
86th = Tayob Surtie 90   90
86th = Raphael Deshaies 90   90
88th  Nicolas Klein 91   91
89th  Florent Panis 92   92
90th = Richard Toussaint 75 NR 75
90th = Francois Du Mee De Chasteigner 75 NR 75
92nd = Tafadzwa Mupfurutsa 81 NR 81
92nd = Dorian Thevenet 81 NR 81
94th  Jean Raymond Le Court De Billot 86 WD 86
   Guillaume Desvaux de Marigny DQ  
   Mathis Nicolini DQ  
   Fabrice Rabret DQ  
   Christophe Ramdiane DQ  


Created by intelligentgolf version 10.1.2.