| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 370 | 371 | 497 | 282 | 492 | 175 | 398 | 363 | 170 | 343 | 466 | 349 | 154 | 309 | 370 | 458 | 156 | 354 | 6077 | |
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 351 | 470 | 255 | 436 | 167 | 339 | 336 | 138 | 321 | 437 | 321 | 143 | 298 | 356 | 438 | 136 | 339 | 5624 | |
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 326 | 292 | 447 | 234 | 413 | 162 | 322 | 320 | 123 | 277 | 408 | 296 | 137 | 281 | 309 | 403 | 116 | 312 | 5178 | |
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
John Li (NR) (24) | | 5 | | 6 | 7 | 6 | 7 | | 6 | 7 | 8 | 7 | 3 | | 8 | 7 | 4 | 6 | +12 |
Fred Zama (NR) (24) | 7 | | 8 | 9 | 9 | 4 | 7 | 7 | 8 | 6 | 9 | 6 | 7 | 7 | 6 | 9 | 3 | 8 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 Points |
Back to Standard Chartered Bank Golf Day