| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 351 | 470 | 255 | 436 | 167 | 339 | 336 | 138 | 321 | 437 | 321 | 143 | 298 | 356 | 438 | 136 | 339 | 5624 | |
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 326 | 292 | 447 | 234 | 413 | 162 | 322 | 320 | 123 | 277 | 408 | 296 | 137 | 281 | 309 | 403 | 116 | 312 | 5178 | |
SI | 11 | 3 | 9 | 15 | 5 | 13 | 1 | 7 | 17 | 10 | 12 | 8 | 16 | 6 | 2 | 14 | 18 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
Razia Currimjee (10) | 4 |
|
7 |
4 |
6 |
4 |
4 |
5 |
4 |
5 |
6 |
4 |
3 |
4 |
4 |
5 |
4 |
4 |
+1 |
Olivier Randon (15) | 6 |
5 |
7 |
6 |
6 |
4 |
6 |
5 |
4 |
6 |
6 |
4 |
2 |
6 |
5 |
6 |
4 |
5 |
Nau Halimi Laetitia (13) | 4 |
4 |
6 |
4 |
6 |
3 |
6 |
4 |
3 |
4 |
6 |
5 |
3 |
6 |
5 |
7 |
4 |
4 |
Pierre Chauveau (2) | 4 |
4 |
5 |
6 |
4 |
3 |
5 |
4 |
3 |
4 |
5 |
4 |
2 |
5 |
4 |
6 |
4 |
4 |
| 5 |
5 |
4 |
4 |
5 |
5 |
5 |
5 |
4 |
5 |
4 |
6 |
6 |
4 |
6 |
4 |
2 |
6 |
85 Points |
Back to Suncare Charity Golf Competition 2021